C.A.B.W. RESULTATS / UITSLAGEN /
RESULTS 19/11/2006
Page: 1
CROSS 1025 METRES BENJAMINES DAMES Série: 1
1 34 STAQUET Lara 5'00"0M BD 1999 CABW
2 4 HERMAND EMELINE 5'09"0M BD 2000 CABW
3 10 COPPENS MARINE 5'20"0M BD 1999 RIWA
4 11 JRVINE MOLLY 5'31"0M BD 1998 RIWA
5 295 STICKER Annelies 5'38"0M BD 1998 CRAC
6 107 DETRY Delphine 5'39"0M BD 1999 CABW
7 9385 DENIS ELODIE 5'51"0M BD 1998 TANG
8 170 VERGOUSTRAETE
VICTORIA 5'56"0M BD 1998 RIWA
9 9369 RIGOT CLOE 6'02"0M BD 1999 SMG
10 9325 DUQUE MAURANNE 6'15"0M BD 1998 SDA
11 9324 DE VOGHEL LUCIE 6'34"0M BD 1999 SDA
12 9315 FRENNET MADELINE 6'49"0M BD 1998 MBS
13 9326 HEBRANT AURORE 0'" BD 1998 SDA
14 9311 ROSY LEA 0'" BD 1999 MBS
15 9357 DESCAMPS LOUISON 0'" BD 2000 SMG
16 9382 DEBIERE ROMANE 0'" BD 2000 NA
17 9372 WACQUEZ KATHINKA 0'" BD 1999 SMG
18 9383 GENIN MARGAUX 0'" BD 1998 SDA
19 9389 DELPLACE LAURELINE 0'" BD 1999 MBS
20 9360 MORLEY AMBER 0'" BD 2000 SMG
21 9313 DUJARDIN DELPHINE 0'" BD 1999 MBS
22 9370 BOCKSTAL CHLOE 0'" BD 1999 SMG
23 3 DELAFONTAINE AURELIA 0'" BD 1999 CABW
24 9386 TERMINI GIOVANA 0'" BD 1998 SDA
25 9359 WACQUEZ SOUZANA 0'" BD 2000 SMG
26 296 HOCQ Darianne 0'" BD 1998 UAC
27 9384 GENIN MARION 0'" BD 1998 SDA
CROSS 1025 METRES BENJAMINS HOMMES Série: 1
1 20 GHISLAIN WILLIAM 4'11"0M BH 1998 UAC
2 25 LELOUP Antoine 4'19"0M BH 1998 CABW
3 9314 BROHET CHISTOPHER 7'41"0M BH 1999 MBS
4 414 COPPENS MATHIEU 4'48"0M BH 1999 REVES
5 291 MOMMAERTS Jason 45'52"0 BH 1998 UAC
6 270 DELAFONTAINE Corentin 4'56"0M BH 1998 CABW
7 232 BOUZID Dalil 5'00"0M BH 1998 CABW
8 9306 COUVREUR ROBIN 5'02"0M BH 1999 MBS
9 7 HOUPPE GREPOIRE 6'15"0M BH 1999 CABW
10 6 GOOSSE NICOLAS 5'22"0M BH 1998 CABW
11 117 MARLIER Cyril 5'24"0M BH 1998 CRAC
12 9323 RUHL NICOLAS 5'24"0M BH 1999 SDA
13 178 LEROY Kevin 5'25"0M BH 1998 USBW
14 9347 FERNANDEZ GUILLAUME 0'" BH 1999 TIL
15 259 BOUVENCOURT
Thomas 0'" BH 1999 CABW
16 9305 DIERGE MARTIN 0'" BH 1999 MBS
17 26 LAURENT Gwendal 0'" BH 1999 CABW
18 27 COLSON Hugo 0'" BH 1998 CABW
19 9349 PLISNIER GUILHEM 0'" BH 1998 TIL
20 17 LAROCK JULIEN 0'" BH 1999 CABW
21 9308 DESCAMPS GASPARD 0'" BH 1999 MBS
22 9380 SPEDER MAXENCE 0'" BH 1998 NIVBG
23 9365 KANTOR PAUL EMMANUEL 0'" BH 1999 SMG
24 9344 LECLERCQ THOMAS 0'" BH 2000 TIL
25 9388 DESCAMPS VICTOR 0'" BH 1999 MBS
26 9363 BERTRAND PHILIPPE 0'" BH 2000 SMG
27 9327 DEFFENSE BRYAN 0'" BH 1998 SDA
28 418 COPPENS THOMAS 0'" BH 1997 REVES
29 9364 FIZAINE OLIVIER 0'" BH 2000 SMG
30 9300 BURTON ANTOINE 0'" BH 2000 MBS
31 9362 RIGOT LUCAS 0'" BH 2000 SMG
C.A.B.W. RESULTATS /
UITSLAGEN / RESULTS 19/11/2006
Page: 2
CROSS 1025 METRES PUPILLES DAMES Série: 1
1 2391 RAMAY Pauline 4'18"0M PD 1996 CABW
2 2609 LEBRUN Melissa 4'28"0M PD 1996 SMAC
3 2428 PAQUET Melanie 4'32"0M PD 1997 CRAC
4 2469 SCOUPPE Adeline 4'32"0M PD 1997 USBW
5 2283 GASPARD Tiffany 4'37"0M PD 1997 CABW
6 2395 BOUVENCOURT Julie 4'41"0M PD 1996 CABW
7 2505 DENIS Sandra 4'43"0M PD 1997 CABW
8 2464 JOBLIN Odile 4'54"0M PD 1997 RIWA
9 2284 OOMS Camille 5'15"0M PD 1997 CABW
10 2535 NSAWELA MOSELE Sanya 5'43"0M PD 1997 CABW
11 2320 FIZAINE Lara 6'07"0M PD 1997 RIWA
12 2392 LECOMTE Mathilde 6'18"0M PD 1996 CABW
13 9332 VAN ROY LAURA 0'" PD 1997 SDA
14 9331 MASSON FANNY 0'" PD 1997 SDA
15 9333 COORENS ISABELLE 0'" PD 1997 SDA
16 9397 WISCEER MATHILDE 0'" PD 1997 LIGNY
CROSS 1025 METRES PUPILLES HOMMES Série: 1
1 2944 KUCKART Eric 3'40"0M PH 1997 UAC
2 2886 FONTAINE Tanguy 3'44"0M PH 1996 CSDY
3 9350 VANDERMERLEN MAXIME 4'02"0M PH 1997 LOUP
4 8 COMBLEZ AURELIEN 4'04"0M PH 1996 CABW
5 2861 HOUPPE Guillaume 4'06"0M PH 1996 CABW
6 2742 BOULVIN Dorian 4'06"0M PH 1997 CABW
7 2899 GOFFI Pierre Emmanuel 4'10"0M PH 1996 CSDY
8 2744 DREZE Anthony 4'11"0M PH 1996 CABW
9 9379 DEPLASSE GAUTHIER 4'11"0M PH 1996 SMG
10 3131 BRAEM Dimitri 4'14"0M PH 1996 SMAC
11 19 GHISLAIN BORIS 4'16"0M PH 1996 UAC
12 13 FLAK ARTHUR 4'16"0M PH 1996 RIWA
13 9377 ROUVROY LOUIS 4'17"0M PH 1996 SMG
14 3142 CLOSSET Remi 0'" PH 1997 RIWA
15 2954 STAS Nathan 0'" PH 1997 RIWA
16 2843 STRALE Louis 0'" PH 1996 SMAC
17 2779 ROBLES BENAVIDES Esteban 0'" PH 1996 RIWA
18 9 ROSART GABIN 0'" PH 1997 NA
19 2960 VAN VRACEM Gauthier 0'" PH 1997 USBW
20 9319 DEMAIN RENAUD 0'" PH 1996 MBS
21 3108 SPIGELEER Nicolas 0'" PH 1996 USBW
22 2850 GILLIARD Guillaume 0'" PH 1996 CRAC
23 2856 FASOL Jerome 0'" PH 1997 CABW
24 3035 DE PAEPE Loic 0'" PH 1997 CABW
25 2849 MARLIER Alexandre 0'" PH 1997 CRAC
26 2778 BOSSIER Tim 0'" PH 1997 RIWA
27 2860 TRGO Florian 0'" PH 1996 CABW
28 9318 COUVREUR CHARLES 0'" PH 1997 MBS
29 3089 DUFRASNE
Stephane 0'" PH 1997 CABW
30 9337 RUHL NATHAN 0'" PH 1996 SDA
31 9334 VANNIEUWKERKE ARTHUR 0'" PH 1996 SDA
32 2760 GOBERT Guillaume 0'" PH 1997 UAC
33 3034 DE PAEPE Arnaud 0'" PH 1997 CABW
34 22 GODEAU LOIC 0'" PH 1997 CABW
35 2759 FREDRIX Nicolas 0'" PH 1996 UAC
36 9335 DE BRACKELEER FLORIAN 0'" PH 1996 SDA
37 9329 BUISSERET BENJAMIN 0'" PH 1997 SDA
38 3088 CARPREAU Maxime 0'" PH 1997 RIWA
39 9317 AIDI SELIM 0'" PH 1997 MBS
40 9378 RIGOT NICOLAS 0'" PH 1996 SMG
41 9328 LAURENT LIONEL 0'" PH 1997 SDA
C.A.B.W. RESULTATS / UITSLAGEN /
RESULTS 19/11/2006
Page: 2
42 28 MOSTOSI ALEXANDRE 0'" PH 1997 CABW
43 9330 DE VOGHEL
GASPARD 0'" PH 1997 SDA
44 9336 CAESTECKER CHRISTOPHE 0'" PH 1996 SDA
45 3155 JUHASZ Aurelien 0'" PH 1997 UAC
CROSS 1155 METRES MINIMES DAMES Série: 1
1 4595 SEMAILLE Flore 4'44"0M MD 1995 CABW
2 4736 SCOUPPE Celine 5'03"0M MD 1995 USBW
3 4580 MALBRANT Ermeline 5'05"0M MD 1994 CABW
4 15 PHARAOH EMMA 5'06"0M MD 1994 RIWA
5 4763 D'HONDT Charlotte 5'11"0M MD 1994 CABW
6 4579 RAMAY Helene 5'12"0M MD 1994 CABW
7 26 ROMBAUX MARINE 5'13"0M MD 1994 CABW
8 4793 STEVENS Lorna 5'17"0M MD 1994 CABW
9 4794 DE PAEPE Anais 5'26"0M MD 1995 CABW
10 4614 HENRY Manon 5'31"0M MD 1994 RIWA
11 4679 DECROYER Clarisse 5'43"0M MD 1995 CRAC
12 4835 DUVIVIER Karine 5'59"0M MD 1995 CABW
13 4729 VAN BELLINGHEN Anna 0'" MD 1994 RIWA
14 9387 JACOWICK LESLIE 0'" MD 1995 SDA
15 4743 BURY Camille 0'" MD 1995 CRAC
16 9353 DEBEN MARINE 0'" MD 1995 TIL
17 18 SZCZYRBA PRISCILLA 0'" MD 1994 UAC
18 9354 JOSSE DELPHINE 0'" MD 1995 TIL
19 9356 RENTMEESTERS FANNY 0'" MD 1994 TIL
20 9341 COORENS VIRGINIE 0'" MD 1995 SDA
21 9340 LANDOT VITORIA 0'" MD 1995 SDA
22 9393 WISEUR ELODIE 0'" MD 1995 LIGNY
23 9339 SOUCHITA CHULI 0'" MD 1994 SDA
CROSS 1305 METRES MINIMES HOMMES Série: 1
1 5632 VAN HOUTTE Robin 4'53"0M MH 1994 RIWA
2 5714 BRENARD Thomas 5'03"0M MH 1994 UAC
3 5454 GOBERT William 5'06"0M MH 1994 UAC
4 5600 NIHOUL Simon 5'07"0M MH 1995 CRAC
5 5435 DENIS Loic 5'10"0M MH 1994 CABW
6 5430 VANDELEENE Nathan 5'20"0M MH 1994 CABW
7 5763 BALON Antoine 5'24"0M MH 1995 CABW
8 5552 DETRY Lionel 5'25"0M MH 1994 CABW
9 5431 SAMMELS Fabien 5'30"0M MH 1995 CABW
10 5692 GENIN Guillaume 5'39"0M MH 1994 RIWA
11 5553 HAVAUX Renaud 5'39"0M MH 1995 CABW
12 9322 DE MEYER CHARLES 5'52"0M MH 1994 MBS
13 5636 NAFIA Amine 0'" MH 1995 RIWA
14 5698 VERCAUTEREN
Thomas 0'" MH 1995 SMAC
15 25 HENNETON ROMAIN 0'" MH 1994 CABW
16 5429 VERHEYEN Tien Dao 0'" MH 1994 CABW
17 5432 JACQUES Florian 0'" MH 1995 CABW
18 16 BOUCHE LOIC 0'" MH 1995 CABW
19 5433 COPPENS Quentin 0'" MH 1995 CABW
20 14 PHARAOH DOMINIC 0'" MH 1995 RIWA
21 5758 DROFIAK Maxime 0'" MH 1994 CABW
22 5739 BOUCHER Thomas 0'" MH 1994 CRAC
23 9391 LAGIEN GREGORY 0'" MH 1995 MBS
24 9321 GRANDHENRY GREGOIRE 0'" MH 1995 MBS
25 5599 PAQUET Julien 0'" MH 1994 CRAC
26 5655 JACOBS Guillaume 0'" MH 1995 CRAC
27 9351 HAUTECOEUR DAVID 0'" MH 1995 TIL
28 5673 DELAFONTAINE Florian 0'" MH 1995 CABW
C.A.B.W. RESULTATS / UITSLAGEN / RESULTS 19/11/2006
Page: 4
CROSS 1550 METRES CADETTES DAMES Série: 1
1 297 MONFILS Pauline 5'47"0M CD 1992 CABW
2 298 MONFILS Charlotte 5'52"0M CD 1992 CABW
3 283 TENAERTS Marie 6'00"0M CD 1992 CABW
4 157 GODEFRIDI
Isabelle 6'22"0M CD 1993 RIWA
5 210 MATTHIS Florence 6'40"0M CD 1993 RIWA
6 136 NIHOUL Marie 6'58"0M CD 1992 CRAC
7 206 VAN LAETHEM
Manon 7'03"0M CD 1992 RIWA
8 209 CAPPART Kim 7'06"0M CD 1993 RIWA
9 48 FILEE Emeline 7'06"0M CD 1993 UAC
10 285 STICKER Marjorie 7'07"0M CD 1992 CRAC
11 28 COLSON Clemence 7'52"0M CD 1992 CABW
CROSS COURT 1550 METRES TOUTES CATEGORIES DAMES Série: 1
1 999 BRUYERE Marie 6'26"0M SEND 1986 FLEU
2 926 ROBERT Jennifer 7'04"0M SEND 1985 CRAC
3 40 BOUCHER Audrey 7'07"0M JD 1989 CABW
4 2267 LAURENT Francine 8'15"0M W40 1962 CRAC
5 2309 BOUGARD Martine 10'56"0 W45 1956 CRAC
6 2373 MEZZORECCHIA
Sabine 11'04"0 W35 1970 CRAC
CROSS 2265 METRES CADETS HOMMES Série: 1
1 170 MASOUILLER JOEL 8'51"0M CH 1992 UAC
2 306 NENNEN Amory 8'54"0M CH 1992 USBW
3 824 BUSSELEN JORIS 9'04"0M CH 1993 ACA
4 235 FRAITEUR Thomas Jacques 9'30"0M CH 1993 RIWA
5 96 LAAMOUMI Omar 9'35"0M CH 1993 CRAC
6 63 HUBERT Pierre 11'00"0 CH 1993 RIWA
7 29 MOSTOSI MAXIME 11'42"0 CH 1993 CABW
8 21 ARCQ JEREMY 12'40"0 CH 1992 NA
9 240 DECOSTER Quentin 14'12"0 CH 1993 CRAC
CROSS 2560 METRES SCOLAIRES DAMES Série: 1
1 1930 MUSTIN Angie 11'47"0 SCD 1991 CABW
2 1855 BOUVY Sarah 11'56"0 SCD 1990 CRAC
3 1815 D'HERDE Gisele 12'18"0 SCD 1991 CABW
4 1991 NYS Deborah 12'24"0 SCD 1990 FLEU
5 1997 DROFIAK Sophie 12'41"0 SCD 1990 CABW
6 1813 GILLOT Gaelle 12'13"0 SCD 1990 CABW
CROSS 3800 METRES JUNIORES DAMES Série: 1
1 1 SAUSSEZ Amelie 19'14"0 JD 1988 RACLO
2 33 LAAMOOOUMI
Jihan* 20'10"0 JD 1989 CRAC
3 70 DECOSTER Julie 21'25"0 JD 1989 CRAC
CROSS 5500 METRES SENIORES DAMES Série: 1
1 2293 VANDROOGENBROECK VIRGINIE 21'16"0 SEND 1971 USBW
2 904 DEVICK Emily 22'56"0 SEND 1974 CABW
CROSS 3800 METRES MASTERS DAMES Série: 1
1 2274 LERATE Vincianne 17'41"0 W35 1967 CABW
2 2323 RENDERS Regine 19'15"0 W45 1958 CABW
3 2220 GHELEYNS Anne 20'22"0 W45 1959 CABW
4 2352 DE MUNCK Veronique 20'52"0 W45 1961 CABW
5 2277 EDRIAT Nathalie* 21'05"0 W40 1966 CABW
6 2278 TURLOT Valerie 21'07"0 W40 1964 CABW
7 40 DEGRAVE HILDE 22'15"0 W40 1962 CABW
8 34 COLLIN GRIGITTE 23'27"0 W50 1954 UAC
9 2347 DE CONINCK Christine 23'41"0 W45 1960 USBW
10 2276 BARBIER Rose 27'16"0 W60 1942 CABW
C.A.B.W. RESULTATS / UITSLAGEN / RESULTS 19/11/2006
Page: 5
CROSS 3085 METRES SCOLAIRES HOMMES Série: 1
1 1806 MUSTIN Kevin 11'17"0 SCH 1990 CABW
2 1880 PONCELET Valentin 11'25"0 SCH 1991 CABW
3 1848 VAN VRACEM Arnaud 11'54"0 SCH 1990 USBW
4 1724 COPPENS Cedric 11'55"0 SCH 1991 CABW
5 1723 VANDELEENE Brieuc 12'18"0 SCH 1991 CABW
6 1910 HOFMANS Benjamin 12'29"0 SCH 1991 RCB
7 1879 BOUTAHER Elias 12'43"0 SCH 1991 CABW
8 1928 LIBER Geoffrey 13'13"0 SCH 1990 CABW
9 1777 LAAMOUNI Tarik 13'17"0 SCH 1991 CRAC
10 1952 ZOETARDT Geoffroy 13'22"0 SCH 1991 CABW
11 1834 CHUDZIK Anthony 13'54"0 SCH 1991 UAC
12 1909 GIRAUD Pierre Alexis* 14'12"0 SCH 1990 USBW
CROSS COURT 3085 METRES TOUTES CATEGORIES HOMMES Série: 1
1 1178 MARRION Geoffrey 11'00"0 SENH 1978 CABW
2 82 VANDENABEELE Thibaut 11'08"0 JH 1988 CABW
3 1002 BEURMS Xavier 11'27"0 SENH 1982 CABW
4 185 VIRGO Gilles 11'29"0 JH 1988 RIWA
5 1041 STEEN Frederic 11'39"0 SENH 1986 UAC
6 1003 LAUWERS Aurelien 11'47"0 SENH 1985 CABW
7 1172 GUIDO Giianni 11'47"0 SENH 1985 FLEU
8 1059 VERSMISSEN Fabian 12'07"0 SENH 1984 USBW
9 1175 ROMAIN Thomas 12'17"0 SENH 1981 FLEU
10 911 OVART Nicolas 12'19"0 SENH 1982 CABW
11 32 GOUVERNEUR BENOIT 12'33"0 SENH 1973 CRAC
12 1071 OTTAVIANI Ivan 12'34"0 SENH 1986 CRAC
13 22 COPPENS Damien 12'36"0 JH 1988 CABW
14 1158 LESZEYNSKI
Gregory 12'45"0 SENH 1980 CABW
15 99 COSTER Julien 1'25"0M JH 1989 USBW
16 1070 STILMANT David 13'01"0 SENH 1977 CRAC
17 1169 LEDUC Sebastien 13'06"0 SENH 1985 FLEU
18 71 COLSON Julien 13'48"0 JH 1989 CABW
19 3577 GOBERT Benoit 14'09"0 M35 1967 UAC
20 3570 VANDEPONTSEELE Alain 14'25"0 M40 1964 CABW
21 1103 LUYPAERT Quentin 14'35"0 SENH 1986 RIWA
22 1187 VERMISSEN
Gregory 14'59"0 SENH 1986 USBW
23 3893 LEONARD Francis 0'" M50 1954 UAC
24 1120 HOCQ Fabrice 0'" SENH 1972 UAC
25 3771 DEBOUCK Yves 0'" M45 1960 UAC
CROSS 6505 METRES JUNIORS HOMMES Série: 1
1 128 TLATI Abdelhakim* 24'53"0 JH 1988 CRAC
2 59 JACQUERIE Alexandre 25'43"0 JH 1988 SMAC
3 23 PARMENTIER Thomas 26'01"0 JH 1989 CABW
4 24 PARMENTIER Antoine 26'13"0 JH 1989 CABW
5 21 MOORTGAT Sebastien 26'55"0 JH 1989 CABW
6 111 TAMINIAUX Nicolas 27'49"0 JH 1989 CABW
7 45 COLLIN BORIS 29'32"0 JH 1989 UAC
8 120 VERSTAEN Cyril 32'03"0 JH 1988 CABW
C.A.B.W. RESULTATS / UITSLAGEN / RESULTS 19/11/2006
Page: 6
CROSS 6505 METRES MASTERS HOMMES Série: 1
1 39 HASSAN AIT ABBOU 25'49"0 M45 1958 RFCL
2 3899 LOMBART Frederic 26'07"0 M35 1967 ACCO
3 3552 DURANT Patrick 26'19"0 M35 1967 CABW
4 3761 DE KEGHEL Marc 26'28"0 M40 1963 USBW
5 3560 MILCAMPS Thierry 29'09"0 M45 1958 CABW
6 3576 FILEE Eric 27'41"0 M45 1960 UAC
7 3702 HASSAN Ali 27'50"0 M35 1966 CABW
8 3547 DIERICKX Jose 28'24"0 M50 1952 CABW
9 42 LORANT MANU 28'42"0 M40 1962 SMAC
10 3999 VANDIEST Philippe 28'46"0 M50 1953 CABW
11 3984 CADO Paul 28'55"0 M45 1960 FLEU
12 3579 MANIQUET Michel 29'45"0 M40 1963 UAC
13 33 LAPORTE PHILIPPE 30'06"0 M35 1971 NA
14 3796 PILLEZ Alain 30'28"0 M50 1956 CRAC
15 37 JACQMIN SERGE 31'10"0 M50 1954 CABW
16 3778 PINDEVILLE Christian 31'16"0 M55 1948 RIWA
17 3706 COLSON Benoit 31'35"0 M40 1966 CABW
18 24 POULIN JOEL 31'42"0 M55 1950 CABW
19 3938 MONTESSINO Jean Paul 31'53"0 M60 1946 CRAC
20 3847 DEMARETS Joel 31'59"0 M55 1951 CABW
21 3790 SCOUPPE Gery 32'06"0 M40 1962 USBW
22 3904 ERAERTS Willy 32'13"0 M65 1938 USBW
23 49 COVOLAN SERGIO 32'20"0 M40 1962 NA
24 47 GOESSENS DENIS 32'21"0 M40 1964 CABW
25 3903 LEPOUTRE Guy 32'27"0 M35 1969 USBW
26 3554 RYS Jean Jacques 32'51"0 M45 1959 CABW
27 4012 MARLIER Fabrice 33'02"0 M35 1968 CRAC
28 46 DUBOIS JAQUES 33'08"0 M45 1958 CABW
29 4011 BAUDUIN Vincent 33'12"0 M35 1967 CRAC
30 3867 VAN LAETHEM Guy 33'20"0 M40 1963 RIWA
31 3703 LAUWERS Bernard 33'25"0 M45 1960 CABW
32 35 DE LEENER JEAN MARIE 33'31"0 M50 1954 CABW
33 3648 DEMIR Metin 34'16"0 M40 1964 CRAC
34 3704 BOUVENCOURT Pierre 34'31"0 M35 1967 CABW
35 3705 TRGO Alain 34'49"0 M40 1963 CABW
36 3550 BOVY Daniel 35'12"0 M60 1946 CABW
37 27 DREZE CHRISTIAN 36'22"0 M40 1963 CABW
CROSS 8310 METRES SENIORS HOMMES Série: 1
1 38 SAAID RIBAS 29'50"0 SENH 1977 RFCL
2 975 MERDJI Tayeb* 30'31"0 SENH 1980 CRAC
3 912 VANDIEST Thomas 30'58"0 SENH 1983 CABW
4 1159 THONNART Julien 32'34"0 SENH 1978 CABW
5 1215 BOUDERGUI Idris* 32'52"0 SENH 1972 CRAC
6 1194 BENOIT Mathieu 34'19"0 SENH 1985 RACLO
7 48 THOMAS JEAN FRANCOIS 35'43"0 SENH 1982 CABW
8 44 ELOY AURELIEN 36'25"0 SENH 1985 UAC
9 935 VAN CAMP Sebastien 37'22"0 SENH 1976 CABW
10 43 WAUTHELET MOISE 38'17"0 SENH 1976 UAC
11 1040 SCARNIERE Christel 39'28"0 SENH 1977 UAC
12 36 LAUWERS GAEL 39'39"0 SENH 1977 CABW
13 41 DELONGUEIL DOMINIQUE 39'40"0 SENH 1975 FLEU
14 947 VANDIEST Nicolas 42'07"0 SENH 1984 RIWA
15 1035 FERY Nicolas 43'06"0 SENH 1976 DAMP
16 1226 LOTERMAN Stephane 43'29"0 SENH 1974 FLEU