Jogging de Lillois 28/02/2010
12km800
1 DETIEGE FILIP RONVAU M/30-39/1 45:03:00
2 REIGEL HANS M/40-49/1 45:06:00
3 THONNART JULIEN NAC M/30-39/2 46:52:00
4 DE VILDER TIM IRONMANAGER M/20-29/1 47:02:00
5 BLASSON LAURENT CEPAL M/30-39/3 47:16:00
6 IWENS ALAIN HOOIBERGLOPERS M/40-49/2 47:25:00
7 WEETS OLIVIER M/30-39/4 48:19:00
8 OLIVET JESUS USBW ROAD TEAM M/50-59/1 48:27:00
9 VERSMISSEN FABIAN USBW ROAD TEAM M/20-29/2 48:28:00
10 THUMELAIRE VINCENT M/30-39/5 48:39:00
11 COENRAETS VINCENT M/30-39/6 48:58:00
12 VANCASTER PIERRE M/30-39/7 48:59:00
13 DEJARDIN PHILIPPE USBW ROAD TEAM M/40-49/3 49:10:00
14 VOOGT FABRICE CEPAL M/40-49/4 49:19:00
15 DARTE ERIC M/40-49/5 49:23:00
16 CRAPS PAUL M/40-49/6 49:27:00
17 LAUWERS GAEL NAC M/30-39/8 49:36:00
18 VERSTREPEN FREDERIC JOG + M/30-39/9 49:40:00
19 SANCHEZ POSADA LUIS USBW ROAD TEAM M/50-59/2 49:52:00
20 POTOCNY PETER M/30-39/10 50:07:00
21 VERHEYEN RAF M/30-39/11 50:10:00
22 CORNELIS KRIS M/30-39/12 50:11:00
23 DUCAMP JACQUES CEPAL M/40-49/7 50:24:00
24 BONNET ARNAUD M/20-29/3 50:30:00
25 LENGELE SEBASTIEN RCB M/30-39/13 50:36:00
26 MICHOTTE OLIVIER KURISTO M/15-19/1 50:41:00
27 SNEYERS NICOLAS JOG GANS M/15-19/2 50:46:00
28 TACKX KOEN M/40-49/8 50:50:00
29 COLLOT JOSEPH ANTILOB M/40-49/9 50:53:00
30 TIMMERMANS MARC NATO M/40-49/10 50:57:00
31 WAUTIER DAVID RCBT M/30-39/14 51:01:00
32 ROTTIER QUENTIN CEPAL M/30-39/15 51:03:00
33 HORION VINCENT RC NAMUR M/30-39/16 51:22:00
34 SAELMACKERS CHRISTIAN M/50-59/3 51:23:00
35 VAN DE VELDE LUC M/50-59/4 51:26:00
36 FADOUL TAHA M/30-39/17 51:35:00
37 DESMET RUPERT LEEUWERI M/30-39/18 51:59:00
38 CALLENS YANNICK RCB M/20-29/4 52:08:00
39 BROQUET PHILIPPE M/40-49/11 52:10:00
40 DUPONT ANTHONY M/30-39/19 52:10:00
41 LUPCIN PATRICK RC NAMUR M/50-59/5 52:13:00
42 LANGENUS RONALD M/50-59/6 52:14:00
43 GOFFART VALERY RCBT M/30-39/20 52:17:00
44 RATINCKX CHRISTOPHE RIWA M/15-19/3 52:30:00
45 DIERICKX JOSE NAC M/50-59/7 52:32:00
46 DEVICK EMILY NAC D/30-39/1 52:34:00
47 BALLEZ IGOR M/40-49/12 52:38:00
48 VANDERVOORT KEVIN TIME MATTERS M/30-39/21 52:39:00
49 BONATO PATRICK RAM M/50-59/8 52:43:00
50 VILLETTE RAPHAEL JAMES M/20-29/5 52:52:00
51 DEVULDER ARNAUD TURBO M/20-29/6 52:53:00
52 THIRION XAVIER M/30-39/22 52:57:00
53 CROSS HARRY M/15-19/4 53:04:00
54 JANSSEN MIGUEL OEM M/30-39/23 53:13:00
55 SEGHERS RONY DAC M/40-49/13 53:18:00
56 BODART OLIVIER ANTILOB M/40-49/14 53:20:00
57 SLAETS KRIS M/50-59/9 53:24:00
58 DURITA ZOLIKA JET M/40-49/15 53:33:00
59 GIGOT JACQUES CEPAL M/40-49/16 53:33:00
60 TAMIGNEAUX CEDRIC M/20-29/7 53:35:00
61 DAMOISAUX PASCAL RC NAMUR M/40-49/17 53:49:00
62 STEENS LUC RONVAU M/40-49/18 53:53:00
63 SPINELLI GIORGIO TRIATHLO M/50-59/10 53:55:00
64 DEMALDERE EDDY HOOIBERGLOPERS M/50-59/11 53:57:00
65 RATINCKX JEAN-PHILIPPE RIWA M/20-29/8 53:58:00
66 PATERNOSTER MAXIM HOOIBERGLOPERS M/15-19/5 54:04:00
67 LAUREYS PIERRE ANTILOB M/40-49/19 54:11:00
68 JACQMIN SERGE NAC M/50-59/12 54:13:00
69 VAN DEN HEUVEL GUY M/30-39/24 54:16:00
70 LEJEUNE YVES B.V.L M/40-49/20 54:20:00
71 DE GOLS DIRK SPIRIDON B M/40-49/21 54:23:00
72 BODART RODOLPHE NAC M/30-39/25 54:30:00
73 FIGEYS MANUEL USBW ROAD TEAM M/40-49/22 54:33:00
74 PURRO ROMANO SPORTIVAMENTE M/30-39/26 54:38:00
75 DOUGLAS BRUCE M/30-39/27 54:40:00
76 MONTULET YVES M/30-39/28 54:44:00
77 M ZOUDI HAKIM TTB M/40-49/23 54:47:00
78 MALFLIET KATJA HRC D/20-29/1 54:50:00
79 SCARNIET CHRISTIAN ACLO M/50-59/13 54:52:00
80 DE KEGHEL MARC USBW ROAD TEAM M/40-49/24 55:09:00
81 NASLAIN DAMIEN M/20-29/9 55:18:00
82 LAMBERT CHRISTOPHE RIWA M/30-39/29 55:22:00
83 BARATA HORACIO KURISTO M/40-49/25 55:23:00
84 SCARSET STEPHANE M/30-39/30 55:24:00
85 RYCKEN PIETER KURISTO M/50-59/14 55:27:00
86 TONGLET PIERRE M/50-59/15 55:35:00
87 MOLINER ORTIZ JOSE NATO M/40-49/26 55:35:00
88 SAVARY YVES JAMES M/40-49/27 55:37:00
89 CHARLIER BENOIT CIBLEX M/40-49/28 56:01:00
90 DELVENNE RAYMOND CSF M/50-59/16 56:02:00
91 REY PHILIPPE ANTILOB M/50-59/17 56:06:00
92 TORDOIR ERIC RCB M/40-49/29 56:14:00
93 BROUCKAERT FREDERIC M/30-39/31 56:18:00
94 BEN AYAD MOHAMMED KURISTO M/50-59/18 56:22:00
95 MATERNE DANIEL M/50-59/19 56:24:00
96 DE DAPPER DAVID M/30-39/32 56:31:00
97 ROZZI STEPHANE CEPAL M/30-39/33 56:37:00
98 SCHOONJANS MICHEL M/30-39/34 56:38:00
99 VANDERZWALMEN SABINE RIWA D/30-39/2 56:41:00
100 OLDENHOVE XAVIER M/30-39/35 56:52:00
101 RAVYTS ALAIN M/40-49/30 56:58:00
102 LAHOUSTE SEBASTIEN ANTILOB M/20-29/10 57:02:00
103 RAES KRISTOF M/30-39/36 57:06:00
104 LAHOUSTE QUENTIN M/20-29/11 57:07:00
105 PINDEVILLE CHRISTIAN RIWA M/60-69/1 57:10:00
106 PROBST PAUL USBW ROAD TEAM M/50-59/20 57:14:00
107 MEYS FREDERIC FORTIS BQ M/20-29/12 57:16:00
108 COLON ROLAND TITAN M/40-49/31 57:18:00
109 VERBAERE PASCAL KURISTO M/50-59/21 57:20:00
110 MEULDERS HUGO DEMARSIN M/50-59/22 57:23:00
111 BOSMANS GUERIC M/20-29/13 57:24:00
112 VANDAM JEAN ANTILOB M/40-49/32 57:32:00
113 DEVROYE ANDRE KURISTO M/50-59/23 57:33:00
114 LALLEMAND LUC CEPAL M/50-59/24 57:34:00
115 MORO TERRY NAC M/40-49/33 57:35:00
116 GAROZIS VAUVELIS NATO M/30-39/37 57:38:00
117 HEYMANS STEPHANE M/30-39/38 57:46:00
118 BOLLE PATRICK HOOIBERGLOPERS M/40-49/34 57:56:00
119 FONTENOY DAMIEN JOG GAST M/30-39/39 57:58:00
120 VERMEERE DIDIER JET M/40-49/35 58:00:00
121 DE RIDDER URBAIN M/40-49/36 58:02:00
122 FURNARI ROBERTO JET M/50-59/25 58:06:00
123 MUSSOLIN CHRISTOPHE NAC M/30-39/40 58:15:00
124 DUMONT JEAN LUC ACLO M/50-59/26 58:18:00
125 DESCAMPS PHILIPPE JAMES M/40-49/37 58:21:00
126 VANHALST JEAN M/40-49/38 58:22:00
127 STOCKÉ DAVID ET ENGHIEN M/30-39/41 58:24:00
128 BOTTE VINCENT ET ENGHIEN M/30-39/42 58:24:00
129 MONTEYNE PETRUS M/30-39/43 58:26:00
130 JOGLAR DAVID M/30-39/44 58:27:00
131 MARTIAL JEAN-FRANCOIS M/40-49/39 58:29:00
132 VALCKE ALAIN M/40-49/40 58:33:00
133 PIERRE FREDERIC M/30-39/45 58:36:00
134 HERION ERIC FANAJOG M/50-59/27 58:40:00
135 VIDICK JEAN LUC M/50-59/28 58:41:00
136 FONTAINE BERNARD KURISTO M/40-49/41 58:46:00
137 CARPIAUX JEAN-MICHEL RC NAMUR M/30-39/46 58:47:00
138 VIGNY LAURENT M/40-49/42 58:51:00
139 CHALLE RENAUD RCB M/40-49/43 58:52:00
140 DECLERCQ JOE CEPAL M/50-59/29 58:52:00
141 LORAUX ETIENNE AXA TEAM M/40-49/44 58:55:00
142 FRANCOIS MARC USBW ROAD TEAM M/50-59/30 58:58:00
143 LEMAIRE PHILIPPE RONVAU M/40-49/45 59:01:00
144 BARBIER YVES USBW ROAD TEAM M/50-59/31 59:03:00
145 VANDENBERGE PETER M/40-49/46 59:03:00
146 FALISE BRUNO M/30-39/47 59:05:00
147 ALAIME SEBASTIEN M/30-39/48 59:08:00
148 LIBERT DANIEL ANTILOB M/40-49/47 59:12:00
149 FRENNET PHILIPPE M/20-29/14 59:16:00
150 MINE BENJAMIN M/20-29/15 59:18:00
151 RAES PATRICK M/50-59/32 59:20:00
152 OST FERNAND M/50-59/33 59:21:00
153 CLAUDE OLIVIER M/30-39/49 59:22:00
154 ANDRE OLIVIER M/40-49/48 59:23:00
155 COURTOY MAXIM M/20-29/16 59:25:00
156 BAIX CORINNE CEPAL D/20-29/2 59:27:00
157 BAUWENS PHILIPPE NAC M/40-49/49 59:29:00
158 DENIS OLIVIER USBW ROAD TEAM M/40-49/50 59:30:00
159 HENDERYCKX PIERRE FRANCOIS ASBTD M/40-49/51 59:32:00
160 GILON MARC RC NAMUR M/40-49/52 59:33:00
161 DUMON JOHN FIT FOR FUN M/40-49/53 59:40:00
162 ALEXANDRE YVES USBW ROAD TEAM M/40-49/54 59:43:00
163 DESCAMPS LUC JAMES M/40-49/55 59:49:00
164 DUMOULIN OLIVIER RONVAU M/30-39/50 59:50:00
165 DEBLANDER BRUNO M/50-59/34 59:54:00
166 GROSSERET FREDERIC KURISTO M/30-39/51 59:55:00
167 MICHOTTE MARC KURISTO M/50-59/35 59:56:00
168 LAUWERS BERNARD NAC M/50-59/36 59:57:00
169 BAKER JOHN FURALOPE M/60-69/2 59:59:00
170 DE GEEST ALEXANDRE M/30-39/52 01:00:00
171 DEMARETS JOEL NAC M/50-59/37 01:00:02
172 TIREZ ESTELLE CEPAL D/40-49/1 01:00:05
173 DEN HOUDIJKER DAVID JOG BEER M/20-29/17 01:00:06
174 LEROY MARC USBW ROAD TEAM M/40-49/56 01:00:07
175 QUINTELA DANIEL M/40-49/57 01:00:13
176 LETELLIER JEAN LUC M/40-49/58 01:00:17
177 CARION NATHALIE CEPAL D/30-39/3 01:00:21
178 DE CREMER FABIAN M/20-29/18 01:00:24
179 LAUWERS MICHEL USBW ROAD TEAM M/50-59/38 01:00:26
180 MICHEELS ARNAUD M/20-29/19 01:00:29
181 BONAMI DEBORAH RCB D/20-29/3 01:00:30
182 LACROIX BERNARD NAC M/60-69/3 01:00:33
183 GODFROID YVES USBW ROAD TEAM M/40-49/59 01:00:37
184 MASURE ALEXANDRE RC NAMUR M/40-49/60 01:00:40
185 KRIJNEN PIET VALLEE H M/50-59/39 01:00:43
186 DREZE CHRISTIAN NAC M/40-49/61 01:00:44
187 CASTIAUX JOSE M/50-59/40 01:00:45
188 DURITA JANIKA JET M/40-49/62 01:00:46
189 COOMANS ANTGON M/40-49/63 01:00:48
190 VAN EERDEWEGH ANDRE M/50-59/41 01:00:49
191 BOSCO MARCO BJB M/60-69/4 01:00:50
192 PAYEN PIERRE M/60-69/5 01:00:51
193 HAULAIT SANDRA CEPAL D/20-29/4 01:00:59
194 ABBOUD RAYMOND M/50-59/42 01:01:01
195 LESNE DIDIER LDLV M/40-49/64 01:01:04
196 CHIROUX FABRICE M/40-49/65 01:01:04
197 RUCHE JEAN-CLAUDE M/40-49/66 01:01:06
198 LEMPEREUR JEAN LUC KURISTO M/50-59/43 01:01:09
199 ALBERT CHARLES USBW ROAD TEAM M/50-59/44 01:01:12
200 KUSSENEERS LUC M/50-59/45 01:01:18
201 ERAERTS WILLY USBW ROAD TEAM M/70 &+/1 01:01:21
202 DE STEEMANS SERGE FIT FOR FUN M/40-49/67 01:01:26
203 BUGASKI ADAM M/30-39/53 01:01:29
204 BRUYERE PIERRE M/50-59/46 01:01:32
205 MONTARIOL ERIC M/30-39/54 01:01:36
206 PIJCK LUCIEN TRAIN 7 M/70 &+/2 01:01:39
207 LESNE FLAM M/30-39/55 01:01:42
208 BOOM FREDDY M/40-49/68 01:01:44
209 RENGLE HANNES JOG CLUBJE M/20-29/20 01:01:46
210 SCHEPETLEVANEN GILBERT POSTE M/60-69/6 01:01:55
211 ENGELS MARC M/40-49/69 01:01:57
212 LAHAYE RUDY ANTILOB M/50-59/47 01:01:59
213 ELENS QUENTIN M/30-39/56 01:02:01
214 HUME YVAN NAC M/50-59/48 01:02:03
215 DUBOIS VINCENT RC NAMUR M/40-49/70 01:02:06
216 GILBERT OLIVIER M/30-39/57 01:02:14
217 BERREWAERTS ETIENNE M/50-59/49 01:02:18
218 BUYSE DAVID M/30-39/58 01:02:19
219 MILLS TIMOTHY RCB M/40-49/71 01:02:21
220 BELANGE LAURENT M/30-39/59 01:02:24
221 WARTON MADEIRA MICHEL M/40-49/72 01:02:29
222 STEVENS CHRISTOPHE M/30-39/60 01:02:32
223 ALVAREZ BLANCO MANUEL JET M/40-49/73 01:02:38
224 ROUSSEAU DAVID AXA TEAM M/30-39/61 01:02:39
225 MEIRA Y DURAN OCTAVIO M/50-59/50 01:02:42
226 SALMON ARNAUD M/30-39/62 01:02:42
227 AMBUHL VINCENT M/40-49/74 01:02:43
228 THIRION PIERRE M/40-49/75 01:02:44
229 NACHTERGAELE PAUL EMILE CS DYLE M/60-69/7 01:02:47
230 MARTINAGE ALAIN ANTILOB M/40-49/76 01:02:50
231 HERREMANS SVEN JOG BEER M/30-39/63 01:02:52
232 DE PAUW RUDI M/40-49/77 01:02:53
233 GOFFE NICOLAS M/20-29/21 01:02:56
234 VERBEEK JEAN-LUC M/50-59/51 01:02:57
235 GOWIE CHRISTIAN M/50-59/52 01:02:58
236 LEJEUNE LUDOVIC M/30-39/64 01:03:01
237 GILBERT MARIUS M/30-39/65 01:03:05
238 JACQUEMIN FREDERIC M/30-39/66 01:03:09
239 SMEYERS LUDOVIC M/30-39/67 01:03:15
240 SURQUIN JEAN-LUC USBW ROAD TEAM M/40-49/78 01:03:20
241 EYLENBOSCH GASTON B.V.L M/60-69/8 01:03:21
242 VANDEPUTTE PHILIPPE M/40-49/79 01:03:31
243 DE VROEDE NADINE USBW ROAD TEAM D/40-49/2 01:03:32
244 FINE PAUL RCB M/50-59/53 01:03:33
245 CUVELIER SERGE RC NAMUR M/50-59/54 01:03:34
246 LEEMANS FILIP M/40-49/80 01:03:35
247 BOURLEAU CHRISTIAN M/50-59/55 01:03:36
248 D'HERDE MARC NAC M/40-49/81 01:03:41
249 GODEFRIDI THIERRY M/50-59/56 01:03:42
250 D HERDE GISELE CABW D/15-19/1 01:03:42
251 MERCENIER BENOIT ANTILOB M/30-39/68 01:03:43
252 GOSSIAUX MARC M/40-49/82 01:03:50
253 GOSSEAU BERNARD M/40-49/83 01:03:51
254 THIENPONT JURGEN M/40-49/84 01:03:52
255 RULMONT BENJAMIN M/20-29/22 01:03:53
256 CHRISTOPHE EMILIE ASBTD D/20-29/5 01:03:54
257 DECRAEMERE BEN M/20-29/23 01:03:57
258 MICHAUX FRANCOIS M/30-39/69 01:04:02
259 SCHELKENS PATRICK M/50-59/57 01:04:04
260 VAN DAELE MARC ANTILOB M/50-59/58 01:04:05
261 MUYTJENS RENE ANTILOB M/60-69/9 01:04:06
262 POULAIN ROLAND RONVAU M/60-69/10 01:04:06
263 DE MAY DANIEL M/30-39/70 01:04:07
264 DHAENENS TOM M/30-39/71 01:04:08
265 VANHOUTTE JOHN RIWA M/40-49/85 01:04:09
266 WOUTERS FERNAND RC NAMUR M/40-49/86 01:04:12
267 BAIKRICH GUY RCB M/60-69/11 01:04:14
268 EECKHOUT MARC JET M/40-49/87 01:04:15
269 BYTHELL WILLIAM M/60-69/12 01:04:16
270 BACHMANN MARC M/40-49/88 01:04:19
271 PHOLIEN THIERRY M/50-59/59 01:04:20
272 DE MEES MARC HOOIBERGLOPERS M/60-69/13 01:04:22
273 ARANA DE LA CAL MIRIAM D/30-39/4 01:04:27
274 PESTIAUX YVES LA THURE M/50-59/60 01:04:29
275 DE BILDELING FABIEN RCBT M/30-39/72 01:04:36
276 DUBUISSON DIMITRI M/20-29/24 01:04:37
277 FEYS JEAN-LOUIS FURALOPE M/40-49/89 01:04:39
278 DELHAYE JEAN-CHARLES M/40-49/90 01:04:50
279 GUILMIN JEAN MARIE M/50-59/61 01:04:51
280 GROSSEN ROLANDE TEND DET D/60 &+/1 01:04:52
281 HINNEKENS JEAN-PASCAL USBW ROAD TEAM M/40-49/91 01:04:53
282 SIMON BENOIT M/30-39/73 01:04:54
283 VAN CAMP VINCENT TURBO M/20-29/25 01:04:55
284 HOUYOUX REGIS M/30-39/74 01:05:05
285 BUCHET FREDERIC USBW ROAD TEAM M/30-39/75 01:05:06
286 REINARZ RAPHAEL M/30-39/76 01:05:08
287 VAN HECKE GEORGES JC ESTINNES M/50-59/62 01:05:12
288 HENRICOT ERIC RC NAMUR M/40-49/92 01:05:15
289 MC GAHAN HUGH M/50-59/63 01:05:19
290 DE CREMER ARNAUD M/30-39/77 01:05:22
291 HOLOFFE DIDIER M/40-49/93 01:05:24
292 BERTOUX SIMON M/20-29/26 01:05:25
293 DUCOBU PHILIPPE JET M/50-59/64 01:05:40
294 PEETERS R AYMOND RONVAU M/50-59/65 01:05:41
295 COLMANT OLIVIER M/50-59/66 01:05:42
296 CROONENBERGHS BENOIT JAMES M/40-49/94 01:05:44
297 LAASMAN MICHEL M/40-49/95 01:05:44
298 NIGOT FRANCIS M/50-59/67 01:05:46
299 BOUCQUEAU RUDY M/20-29/27 01:05:46
300 THIEBAUT MARC M/40-49/96 01:05:54
301 HUYBRECHTS CYNTHIA HULS D/30-39/5 01:06:01
302 VANDEN DRIESCH FRANCOIS DACM M/40-49/97 01:06:03
303 PREILLON NICOLAS M/20-29/28 01:06:08
304 QAMAR DIMITRI RCBT M/30-39/78 01:06:09
305 MISPELAERE GEOFFROY M/20-29/29 01:06:15
306 LADRIER DAMIEN M/40-49/98 01:06:15
307 COOLS CHRISTIAN JAMES M/50-59/68 01:06:17
308 GHERAILLE JEAN-MARC M/40-49/99 01:06:24
309 BARBIER LAURENT M/40-49/100 01:06:25
310 VERDONCKT JEAN CHRISTOPHE M/50-59/69 01:06:32
311 NESSE ARNAUD M/20-29/30 01:06:33
312 CARTIAUX MURIEL RCB D/40-49/3 01:06:34
313 MACHADO ANTONIO RONVAU M/50-59/70 01:06:35
314 LAMBERT MICHEL M/40-49/101 01:06:42
315 MATHIEU MICHEL M/40-49/102 01:06:49
316 ABRAHAM LUC USBW ROAD TEAM M/50-59/71 01:06:50
317 LIBERT THIERRY ET ENGHIEN M/30-39/79 01:06:51
318 VILAIN FABIAN ETE M/30-39/80 01:06:53
319 MAES SERGE M/40-49/103 01:06:54
320 PHILIPPE STEPHANE M/30-39/81 01:06:55
321 LEBEAU ERIC NATO M/50-59/72 01:06:57
322 BENOIT BRIGITTE USBW ROAD TEAM D/40-49/4 01:07:00
323 DE VYLDER LUC AXA TEAM M/50-59/73 01:07:03
324 DURIEUX ALAIN M/40-49/104 01:07:05
325 VANDERAST CAROLINE USBW ROAD TEAM D/30-39/6 01:07:06
326 PREVOT CEDRIC USBW ROAD TEAM M/30-39/82 01:07:16
327 VAN HERP KOEN M/15-19/6 01:07:18
328 KLEMM STEPHANE M/30-39/83 01:07:20
329 DAVESNE HELENE D/20-29/6 01:07:21
330 KEPS SERGE M/40-49/105 01:07:23
331 SANGLIER GERARD ESM M/50-59/74 01:07:23
332 LEMINEUR BERNARD M/50-59/75 01:07:25
333 DELHAYE JEAN-LUC M/50-59/76 01:07:26
334 NEMANN BRUNO JAMES M/20-29/31 01:07:29
335 MARCQ KARL USBW ROAD TEAM M/50-59/77 01:07:32
336 SIMON BERNARD M/40-49/106 01:07:38
337 LUYPAERT FREDERIC M/40-49/107 01:07:41
338 RASSON DANIEL M/60-69/14 01:07:45
339 MEZZAPESA ANGELA USBW ROAD TEAM D/40-49/5 01:07:48
340 RENGLE KOEN JOG CLUBJE M/50-59/78 01:07:50
341 DUYCK NADINE USBW ROAD TEAM D/50-59/1 01:07:51
342 CORNEZ BERNARD USBW ROAD TEAM M/40-49/108 01:07:52
343 CHARLIER BAUDOUIN JET M/50-59/79 01:07:54
344 CRISTOFOLI MAURICE JET M/50-59/80 01:07:56
345 BOUCHER RICHARD M/40-49/109 01:07:58
346 HERMANS BENOIT M/50-59/81 01:08:00
347 BORGINON BERNARD M/30-39/84 01:08:01
348 TASSET JEAN-MARC M/30-39/85 01:08:02
349 VEKEMAN BERNADETTE AXA TEAM D/20-29/7 01:08:08
350 NOTTEBART DANIEL PARA CL M/50-59/82 01:08:11
351 VIGNIER TANGUY M/30-39/86 01:08:17
352 DRESSE SIMON M/50-59/83 01:08:21
353 ROMAIN BERNARD JAMES M/50-59/84 01:08:25
354 SALENS LIA D/40-49/6 01:08:26
355 BENVENUTI PAOLO M/40-49/110 01:08:28
356 BENTLEY JEREMY M/20-29/32 01:08:30
357 ALAIME AURELIE D/30-39/7 01:08:36
358 LAVAUX SOPHIE JAMES D/30-39/8 01:08:37
359 ROMBAUT ALAIN M/60-69/15 01:08:39
360 MERTENS ANNE JET D/50-59/2 01:08:48
361 FAMULARO FREDERIC RIWA M/20-29/33 01:08:54
362 VOLONTE PIERRE-YVES M/30-39/87 01:08:57
363 PIRART BORIS M/50-59/85 01:08:59
364 DUCHENE JEAN PIERRE RONVAU M/50-59/86 01:09:00
365 RUSSO GUISEPPE M/30-39/88 01:09:05
366 GEERAERTS JOS CSF M/50-59/87 01:09:06
367 GREVISSE DAVID RONVAU M/30-39/89 01:09:07
368 CHAUVIERE CHRISTOPHE M/40-49/111 01:09:09
369 TIELEMANS PHILIPPE M/40-49/112 01:09:13
370 NEYSSENS JURGEN M/30-39/90 01:09:18
371 LEBEAU MARIANNE USBW ROAD TEAM D/40-49/7 01:09:21
372 VAN GANSBERGHE ERIC M/50-59/88 01:09:22
373 DESCAMPS PIERRE M/40-49/113 01:09:23
374 BOQUET ALAIN M/40-49/114 01:09:28
375 PIRET CHRISTOPHE RC NAMUR M/40-49/115 01:09:29
376 TURNEER ROGER USBW ROAD TEAM M/70 &+/3 01:09:31
377 JAMART ERIC TITAN M/50-59/89 01:09:37
378 BINON GAETANE CEPAL D/40-49/8 01:09:38
379 GILLES ALAIN JODOIGNE M/60-69/16 01:09:40
380 PERL FREDERIC M/30-39/91 01:09:49
381 JULEMONT PIERRE M/50-59/90 01:09:52
382 DELCOIGNE PATRICK M/40-49/116 01:09:55
383 ADAM FRANTZ M/30-39/92 01:09:56
384 DELATTE DAMIEN M/40-49/117 01:09:57
385 DOUTRELIGNE HERVE M/50-59/91 01:09:58
386 MARQUES NATHALIE RIWA D/40-49/9 01:10:00
387 LOONEN, WILLEM B.V.L M/60-69/17 01:10:02
388 LAENENS FRANCIS AXA TEAM M/50-59/92 01:10:08
389 FRANCIS SOPHIE USBW ROAD TEAM D/30-39/9 01:10:17
390 MATRICHE ROGER M/50-59/93 01:10:20
391 UYTTEBROEK JULIEN M/30-39/93 01:10:37
392 LAVEND HOMME RENAUD M/30-39/94 01:10:37
393 DACY BRUNO JOG GAST M/30-39/95 01:10:38
394 MEYS WALTHER FORTIS BQ M/60-69/18 01:10:39
395 GOOR PHILIPPE M/40-49/118 01:10:43
396 VAN EESBEEK CHRISTIAN ACLO M/50-59/94 01:10:44
397 VAN OVERBEKE NATACHA USBW ROAD TEAM D/30-39/10 01:10:45
398 MIESSE DANY NAC M/50-59/95 01:10:46
399 MOXHET FLORENCE D/30-39/11 01:10:46
400 CLAERT FREDERIC M/40-49/119 01:10:50
401 HAMENDE MICHEL CSF M/40-49/120 01:10:56
402 GEERAERTS MAGALI CSF D/20-29/8 01:10:58
403 KIPS DAVID M/20-29/34 01:11:06
404 PALUMBO SALVATORE KURISTO M/60-69/19 01:11:10
405 CLAMOT DANIEL KURISTO M/50-59/96 01:11:11
406 BISSOT MARC M/60-69/20 01:11:13
407 WILLOT YVES M/50-59/97 01:11:14
408 MAROT ANNE USBW ROAD TEAM D/50-59/3 01:11:16
409 BENTLEY ANTHONY PHILIP M/60-69/21 01:11:17
410 LENDERS THIERRY M/40-49/121 01:11:20
411 VANLAERE ANDRE M/60-69/22 01:11:23
412 STAS PASCALE JAMES D/40-49/10 01:11:24
413 LACROIX PATRICK USBW ROAD TEAM M/50-59/98 01:11:25
414 BAWIN BRIGITTE JAMES D/50-59/4 01:11:26
415 MICHAUX BEATRICE D/40-49/11 01:11:26
416 JANSSEN JOHAN H.BERGLOPERS M/30-39/96 01:11:30
417 MALVOZ JEAN-REMY ESM M/60-69/23 01:11:39
418 TURBIAZ MICHEL PARA CL M/50-59/99 01:11:39
419 DUBOIS VINCENT M/40-49/122 01:11:46
420 VYGEN JIMMY M/20-29/35 01:11:53
421 COPINE DOMINIQUE ANTILOB D/40-49/12 01:11:54
422 VYGEN JONATHAN M/20-29/36 01:11:55
423 CUVELIER MATHIEU M/20-29/37 01:11:56
424 GHYSEN ANDRE M/50-59/100 01:11:58
425 SCHOUPPE ANITA AXA TEAM D/60 &+/2 01:11:59
426 COLMANT AURELIEN M/20-29/38 01:12:00
427 AGNEESSENS ANTHONY JET M/15-19/7 01:12:06
428 CIARMOLI JOSEPH JAMES M/40-49/123 01:12:09
429 EELBO SANDRINE D/30-39/12 01:12:18
430 FILPO FABIO M/30-39/97 01:12:21
431 BARBI LUCIEN JET M/50-59/101 01:12:23
432 BAUDUIN DIDIER M/40-49/124 01:12:34
433 PEETERS LUC M/50-59/102 01:12:39
434 VERBOOMEN JEAN-LOUIS USBW ROAD TEAM M/40-49/125 01:12:55
435 KAMMERER MARTIAL M/30-39/98 01:13:04
436 MEYS CHRISTOPHE FORTIS BQ M/20-29/39 01:13:13
437 ESCUDERO ANGELA D/40-49/13 01:13:16
438 PLETINCKX MARTINE ANTILOB D/50-59/5 01:13:17
439 FROMONT MARIE LINE D/50-59/6 01:13:18
440 BUYL AAFKE D/20-29/9 01:13:18
441 BUYL PAUL M/50-59/103 01:13:19
442 CLOSJAUT RAPHAEL M/30-39/99 01:13:37
443 LECLERCQ DANIEL PARA CL M/50-59/104 01:13:38
444 ROHART FREDERIC M/20-29/40 01:13:41
445 MICHELS BERNARD M/40-49/126 01:13:43
446 WARNOTTE THOMAS M/20-29/41 01:13:44
447 DEVROYE FREDERIC M/40-49/127 01:14:03
448 HAINE JAN M/30-39/100 01:14:13
449 SYMONS PETRO NAC M/50-59/105 01:14:20
450 STOFFE DOMINIQUE JOG GANS M/40-49/128 01:14:28
451 GIROULLE LIONEL M/30-39/101 01:14:32
